Zuwar
Accommodation to Match Your Preferences
Unwind at a world renowned, five-star hotel or an eco-friendly base camp for adventure, as you prepare to see more of Jordan. Choose a place to stay from our wide selection of accommodation options set in a variety of idyllic settings around the country, all of which combine tasteful architecture, local flavors and the natural surroundings.
Amman
| Hotel Name | Double Room | Single Room |
| 5*Hotels | ||
| Marriott | $170.00 | $149.00 |
| Land Mark | $154.00 | $126.00 |
| Le Meridian | $182.00 | $157.00 |
| Kempinski | $172.00 | $142.00 |
| Crown Plaza | $172.00 | $151.00 |
| Holiday Inn | $146.00 | $123.00 |
| Birstol | $128.00 | $111.00 |
| 4*Hotels | ||
| Imperial | $102.00 | $79.00 |
| Day Inn | $112.00 | $79.00 |
| Dana Plaza | $92.00 | $73.00 |
| Geneva | $98.00 | $76.00 |
| Golden Tulip | $108.00 | $84.00 |
Dead Sea
| Hotel Name | Double Room | Single Room |
| 5*Hotels | ||
| Marriott Dead Sea | ||
| Jan 1 - Jan 8 | $212.00 | $184.00 |
| Jan 9 - Mar 17 | $158.00 | $133.00 |
| Mar 18-Mar 24 | $106.00 | $184.00 |
| Mar 25 - 16 Apr | $212.00 | $191.00 |
| Apr 17 - May 29 | $212.00 | $184.00 |
| May 30 - Sep 8 | $158.00 | $133.00 |
| Sep 09 - Oct 31 | $212.00 | $184.00 |
| Nov 01 - Nov 15 | $212.00 | $184.00 |
| Nov 16 - Dec 20 | $158.00 | $133.00 |
| Dec 21 - Dec 31 | $212.00 | $184.00 |
| 4*Hotel | ||
| Dead Sea Spa | $162.00 | $121.00 |
Petra
| Hotel Name | Double Room | Single Room |
| 5*Hotels | ||
| Marriott | ||
| Jan 1 - Jan 14 | $198.00 | $177.00 |
| Jan 15 - Mar 18 | $140.00 | $112.00 |
| Mar 19 - Apr 22 | $198.00 | $170.00 |
| Apr 23 - May 26 | $182.00 | $156.00 |
| May 27 - Sep 13 | $140.00 | $112.00 |
| Sep 14 - Oct 31 | $198.00 | $170.00 |
| Nov 01 -Dec 31 | $182.00 | $156.00 |
| Crown Plaza | $182.00 | $166.00 |
| Taybet Zamman | $132.00 | $103.00 |
| Bait Zaman | $132.00 | $103.00 |
| 4*Hotel | ||
| Panorama | $132.00 | $96.00 |
| Petra Palace | $88.00 | $74.00 |
| Amra Palace | $88.00 | $62.00 |
Madaba
| Hotel Name | Double Room | Single Room |
| Mariam Hotel | $ 52.00 | $ 37.00 |
ECO Friendly Accommodation
| Hotel Name | Double Room | Single Room |
| Feynan Eco Lodge | $ 104.00 | $ 91.00 |
| Ajloun Forest | $ 102.00 | $ 96.00 |
| Azraq Wetland | $102.00 | $ 96.00 |
| Dana Blosphere | $ 102.00 | $ 96.00 |
| Rumman Campsite | $ 80.00 | $ 74.00 |
| Mujib Nature | $ 110.00 | $ 104.00 |
Note:
- All above rates are per room per night
- Rates include buffet breakfast
- Rates are inclusive of all taxes, service charges
- Rates are exclusive of transfer charges